<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC Mortgage Rates</title>
	<atom:link href="http://carolinahomerates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinahomerates.com</link>
	<description>North Carolina Mortgage Rates &#38; LOW closing costs for FHA Loans, VA Loans, Super Jumbo, and Refinances.</description>
	<lastBuildDate>Fri, 22 Jan 2010 20:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage Rates Charlotte NC</title>
		<link>http://carolinahomerates.com/mortgage-rates-charlotte-nc/</link>
		<comments>http://carolinahomerates.com/mortgage-rates-charlotte-nc/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:37:36 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Rates Charlotte NC]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=541</guid>
		<description><![CDATA[Charlotte Mortgage help can be hard to find when purchasing a new home for the first time. Finding the right home can be a huge accomplishment, but you will need to have the right financing to go with it. With our help, you’ll be able to find the information you need to finance your new home. [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/mortgage-rates-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIBOR ARM Refinance</title>
		<link>http://carolinahomerates.com/libor-arm-refinance/</link>
		<comments>http://carolinahomerates.com/libor-arm-refinance/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:13:25 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[subprime home loans]]></category>
		<category><![CDATA[today's rate]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=323</guid>
		<description><![CDATA[According to Kathleen M. Howley from Bloomberg this is &#8220;the biggest jump in the London interbank lending rate in seven years could wreak further havoc on the U.S. housing market and there&#8217;s nothing the Federal Reserve can do about it.&#8221;
About 6 million U.S. mortgages, including almost all subprime home loans and 41 percent of prime [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/libor-arm-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Buyout Chapter 13 Refinance</title>
		<link>http://carolinahomerates.com/bankruptcy-buyout-chapter-13-refinance-fha/</link>
		<comments>http://carolinahomerates.com/bankruptcy-buyout-chapter-13-refinance-fha/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:42:02 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[FHA Home]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[fha]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=206</guid>
		<description><![CDATA[HUD allows Chapter 13 Bankruptcy buyouts, and is subject to your Trustee approval. You will need to show timely payments for a 12 month history with no late Bankruptcy payments, and on time payments for items that were not including in the bankruptcy.
FHA Chapter 13 Refinances require that you a 12 month history from when you have filed [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/bankruptcy-buyout-chapter-13-refinance-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Refinance</title>
		<link>http://carolinahomerates.com/charlotte-refinance/</link>
		<comments>http://carolinahomerates.com/charlotte-refinance/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:17:50 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Charlotte Refinance]]></category>
		<category><![CDATA[Charlotte Refinancing]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=171</guid>
		<description><![CDATA[Refinancing Charlotte
A Charlotte Mortgage requires a Refinance Benefits Statement. This statement is required by North Carolina to show that there is a benefit in refinancing your current mortgage. Here are the top reasons why most people refinance : a lower interest rate, ARM to Fixed rate mortgage, shorter loan term, debt consolidation, removing PMI, and maybe to [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/charlotte-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Mortgage Brokers</title>
		<link>http://carolinahomerates.com/north-carolina-mortgage-broker/</link>
		<comments>http://carolinahomerates.com/north-carolina-mortgage-broker/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:36:51 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=101</guid>
		<description><![CDATA[As a North Carolina Mortgage Broker we can offer you a variety of mortgage products with various lenders.

 FHA seems to be one of the top mortgage programs that our borrowers ask for. Please make sure to visit our FHA mortgage section. We also are having a high amount of VA loan applications from Veterans [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/north-carolina-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Home Mortgages</title>
		<link>http://carolinahomerates.com/charlotte-home-mortgages/</link>
		<comments>http://carolinahomerates.com/charlotte-home-mortgages/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:11:57 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Charlotte Home Mortgage]]></category>
		<category><![CDATA[Charlotte Mortgage]]></category>
		<category><![CDATA[Charlotte Refinance]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=97</guid>
		<description><![CDATA[Charlotte is one of the fastest growing cities in North Carolina.  We&#8217;re experiencing great home appreciation due to residents moving from all over the United States, and buying up the homes for sale in Charlotte.


Charlotte Mortgage applications are coming in everyday for all types of home financing.  Recent Charlotte Home Mortgage inquiries include FHA loans, [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/charlotte-home-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PreApproval Underwriting Guidelines</title>
		<link>http://carolinahomerates.com/mortgage-preapproval-guidelines/</link>
		<comments>http://carolinahomerates.com/mortgage-preapproval-guidelines/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:16:16 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[preapproval]]></category>
		<category><![CDATA[prequalify]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=58</guid>
		<description><![CDATA[There are 4 main factors that are used today by underwriters to determine a mortgage approval. These factors help a mortgage underwriter understand the borrower&#8217;s qualification. These factors determine if a borrower can receive a preapproval, prequalification, and meet necessary underwriting guidelines.
The first factor known to the American population is called the &#8216;credit&#8217; criteria. Credit [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/mortgage-preapproval-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNMA &amp; FHLMC will not fail : Bernanke</title>
		<link>http://carolinahomerates.com/fnma-fhlmc-will-not-fail-bernanke/</link>
		<comments>http://carolinahomerates.com/fnma-fhlmc-will-not-fail-bernanke/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:14:24 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fhlmc]]></category>
		<category><![CDATA[fnma]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=56</guid>
		<description><![CDATA[The Chairman for the US Federal Reserve spoke with Congress on 07/16/2008, and stated that the mortgage giants Freddie Mac &#38; Fannie Mac are in &#8216;no danger of failing&#8217;.  The US Treasury Department &#38; the FED came to their rescue on Sunday. They will be offering help towards their finances to help alleviate any [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/fnma-fhlmc-will-not-fail-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA Risk Premium</title>
		<link>http://carolinahomerates.com/new-fha-risk-basedpremium/</link>
		<comments>http://carolinahomerates.com/new-fha-risk-basedpremium/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:13:07 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[FHA Home]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[risked]]></category>
		<category><![CDATA[ufmip]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=54</guid>
		<description><![CDATA[The FHA UFMIP &#8211; Up Front Mortgage Insurance Premiums have changed, may surprise a lot of borrowers with a low down payment &#38; credit score. The new Annual MIP will be from 0.50% to 0.55%. The highest UFMIP will be at 2.25%, and pay 0.55% in the Annual MIP. 1st time home buyers with FHA [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/new-fha-risk-basedpremium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origination fee &amp; Discount points</title>
		<link>http://carolinahomerates.com/origination-fees-discount-points/</link>
		<comments>http://carolinahomerates.com/origination-fees-discount-points/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:10:07 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[discount points]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[origination fees]]></category>
		<category><![CDATA[purchase price]]></category>
		<category><![CDATA[yield spread premium]]></category>
		<category><![CDATA[ysp]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=50</guid>
		<description><![CDATA[Before obtaining good mortgage rates a borrower must understand what actually is included in a &#8216;mortgage interest rate&#8217;. There are many factors that affect all mortgage rates in every mortgage transaction. Discount points, origination fees, Yield Spread Premium, and 3rd party fees are a few factors that can change your interest rate. This information will [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/origination-fees-discount-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Glossary</title>
		<link>http://carolinahomerates.com/mortgage-glossary/</link>
		<comments>http://carolinahomerates.com/mortgage-glossary/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:08:06 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Mortgage Terms]]></category>
		<category><![CDATA[alt-a]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[biweekly mortgage]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[conventional loan]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[debt to income]]></category>
		<category><![CDATA[deed]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[discount points]]></category>
		<category><![CDATA[earnest money]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[good faith estimate]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[hud1]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[lien]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[origation fee]]></category>
		<category><![CDATA[PITI]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[preapproval]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[TILA]]></category>
		<category><![CDATA[title insurance]]></category>
		<category><![CDATA[title search]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[veteran's administration]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=48</guid>
		<description><![CDATA[Accerelation clause: a provision that allows the lender to demand full repayment of the total remaining loan balance in the event that a borrower any clauses in the mortgage note.
Amenity: home or property features that is beneficial to the buyer. Maybe natural or artificial items such as forest, waterfront, and location or orchard, garden, and [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/mortgage-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Mortgages</title>
		<link>http://carolinahomerates.com/fixed-rate-mortgages/</link>
		<comments>http://carolinahomerates.com/fixed-rate-mortgages/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:03:51 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[super jumbo]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=46</guid>
		<description><![CDATA[A fixed rate mortgage is a mortgage loan where the interest rate on the note remains the same through the term of the loan. Fixed rate mortgages are the most classic form of loan for home and product purchasing in the United States. The most common terms are 15 year fixed, and 30 year fixed [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/fixed-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Rate Mortgages ARM</title>
		<link>http://carolinahomerates.com/adjustable-rate-mortgages-arm/</link>
		<comments>http://carolinahomerates.com/adjustable-rate-mortgages-arm/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:02:43 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[adjustable]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[super jumbo]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=44</guid>
		<description><![CDATA[An adjustable rate mortgage (ARM), variable rate mortgage or floating rate mortgage is a mortgage loan where the interest rate on the note is periodically adjusted based on an index. This is done to ensure a steady margin for the lender, whose own cost of funding will usually be related to the index. Consequently, payments [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/adjustable-rate-mortgages-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
