<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>North Carolina Mortgage</title>
	<atom:link href="http://carolinahomerates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinahomerates.com</link>
	<description>North Carolina Mortgage broker Charlotte Mortgage offering Mortgages in NC, Current Mortgage Rates, FHA Loans, VA Loans, Super Jumbo, Refinance Rates</description>
	<pubDate>Thu, 04 Sep 2008 15:47:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>National Mortgage Rates August 28</title>
		<link>http://carolinahomerates.com/national-mortgage-rates-august-28/</link>
		<comments>http://carolinahomerates.com/national-mortgage-rates-august-28/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 02:27:03 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[National Rates]]></category>

		<category><![CDATA[August 28]]></category>

		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=288</guid>
		<description><![CDATA[







 

August 28, 2008


One Year Ago





30yr
15yr-
5/1ARM-
1/1ARM
 
30yr-
15yr-
5/1ARM-
1/1ARM




6.40
5.93
6.03
5.33
Average
6.45
6.12
6.35
5.84


0.6
0.6
0.6
0.7
Fees/Points
0.5
0.5
0.6
0.8



 
PRIMARY MORTGAGE MARKET SURVEY RESULTS
August 28, 2008 © 2008 Freddie Mac

Current Mortgage Rates
]]></description>
		<wfw:commentRss>http://carolinahomerates.com/national-mortgage-rates-august-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raleigh Mortgage</title>
		<link>http://carolinahomerates.com/raleigh-mortgage/</link>
		<comments>http://carolinahomerates.com/raleigh-mortgage/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 02:11:09 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[home mortgage Raleigh]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage loans Raleigh]]></category>

		<category><![CDATA[north carolina]]></category>

		<category><![CDATA[Raleigh]]></category>

		<category><![CDATA[Raleigh mortgage]]></category>

		<category><![CDATA[Raleigh Refinance]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=280</guid>
		<description><![CDATA[Raleigh Mortgage help can be hard to find when purchasing a new home for the first time. Finding the right home can be a huge accomplishment, but you will need to have the right financing to go with it. With our help, you’ll be able to find the information you need to finance your new [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/raleigh-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Mortgage Rates August 21</title>
		<link>http://carolinahomerates.com/national-mortgage-rates-august-21/</link>
		<comments>http://carolinahomerates.com/national-mortgage-rates-august-21/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:34:32 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[National Rates]]></category>

		<category><![CDATA[August 21]]></category>

		<category><![CDATA[current]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[National Mortgage]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=271</guid>
		<description><![CDATA[







 

August 21, 2008


One Year Ago





30yr
15yr-
5/1ARM-
1/1ARM
 
30yr-
15yr-
5/1ARM-
1/1ARM




6.52
6.47
6.00
5.99
Average
6.52
6.18
6.34
5.60


0.7
0.7
0.7
0.6
Fees/Points
0.4
0.5
0.6
0.6



 
PRIMARY MORTGAGE MARKET SURVEY RESULTS
August 21, 2008 © 2008 Freddie Mac

Current Mortgage Rates
]]></description>
		<wfw:commentRss>http://carolinahomerates.com/national-mortgage-rates-august-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Mortgage Rates August 14</title>
		<link>http://carolinahomerates.com/national-mortgage-rates-august-14/</link>
		<comments>http://carolinahomerates.com/national-mortgage-rates-august-14/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:09:12 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[National Rates]]></category>

		<category><![CDATA[august 14]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[today's]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=211</guid>
		<description><![CDATA[







 

August 14, 2008


One Year Ago





30yr
15yr-
5/1ARM-
1/1ARM
 
30yr-
15yr-
5/1ARM-
1/1ARM




6.52
6.07
6.02
5.18
Average
6.62
6.30
6.35
5.67


0.7
0.7
0.6
0.5
Fees/Points
0.4
0.5
0.5
0.6



 
PRIMARY MORTGAGE MARKET SURVEY RESULTS
August 14, 2008 © 2008 Freddie Mac

Today&#8217;s Mortgage Rates
]]></description>
		<wfw:commentRss>http://carolinahomerates.com/national-mortgage-rates-august-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankruptcy Buyout Chapter 13 Refinance</title>
		<link>http://carolinahomerates.com/bankruptcy-buyout-chapter-13-refinance-fha/</link>
		<comments>http://carolinahomerates.com/bankruptcy-buyout-chapter-13-refinance-fha/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:42:02 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[FHA Home]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[buyout]]></category>

		<category><![CDATA[chapter 13]]></category>

		<category><![CDATA[fha]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=206</guid>
		<description><![CDATA[HUD allows Chapter 13 Bankruptcy buyouts, and is subject to your Trustee approval. You will need to show timely payments for a 12 month history with no late Bankruptcy payments, and on time payments for items that were not including in the bankruptcy. 
FHA Chapter 13 Refinances require that you a 12 month history from when you have filed [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/bankruptcy-buyout-chapter-13-refinance-fha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Mortgage Rates August 7</title>
		<link>http://carolinahomerates.com/national-mortgage-rates-august-7/</link>
		<comments>http://carolinahomerates.com/national-mortgage-rates-august-7/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:40:04 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[National Rates]]></category>

		<category><![CDATA[august 7]]></category>

		<category><![CDATA[national mortgage rates]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=197</guid>
		<description><![CDATA[







 

August 7, 2008


One Year Ago





30yr
15yr-
5/1ARM-
1/1ARM
 
30yr-
15yr-
5/1ARM-
1/1ARM




6.52
6.10
6.05
5.22
Average
6.59
6.25
6.33
5.65


0.7
0.7
0.6
0.6
Fees/Points
0.4
0.4
0.5
0.5



 
PRIMARY MORTGAGE MARKET SURVEY RESULTS
August 7, 2008 © 2008 Freddie Mac

Today&#8217;s Mortgage Rates
]]></description>
		<wfw:commentRss>http://carolinahomerates.com/national-mortgage-rates-august-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte Refinance</title>
		<link>http://carolinahomerates.com/charlotte-refinance/</link>
		<comments>http://carolinahomerates.com/charlotte-refinance/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:17:50 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[charlotte]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[nc]]></category>

		<category><![CDATA[north carolina]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=171</guid>
		<description><![CDATA[Refinancing Charlotte
All Charlotte Mortgage require a Refinance Benefits Statement. This statement is required by North Carolina to show that there is a benefit in refinancing your current mortgage. Here are the top reasons why most people refinance : a lower interest rate, ARM to Fixed rate mortgage, shorter loan term, debt consolidation, removing PMI, and maybe to [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/charlotte-refinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Mortgage Rates July 31</title>
		<link>http://carolinahomerates.com/national-mortgage-rates-july-31/</link>
		<comments>http://carolinahomerates.com/national-mortgage-rates-july-31/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:28:35 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[National Rates]]></category>

		<category><![CDATA[july 31]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=158</guid>
		<description><![CDATA[







 

July 31, 2008


One Year Ago





30yr
15yr-
5/1ARM-
1/1ARM
 
30yr-
15yr-
5/1ARM-
1/1ARM




6.52
6.07
6.07
5.27
Average
6.68
6.32
6.29
5.59


0.7
0.6
0.6
0.6
Fees/Points
0.3
0.3
0.5
0.5



 
PRIMARY MORTGAGE MARKET SURVEY RESULTS
July 31, 2008 © 2008 Freddie Mac
]]></description>
		<wfw:commentRss>http://carolinahomerates.com/national-mortgage-rates-july-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Mortgage Rates July 24</title>
		<link>http://carolinahomerates.com/national-mortgage-rates-july-24/</link>
		<comments>http://carolinahomerates.com/national-mortgage-rates-july-24/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:48:39 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[National Rates]]></category>

		<category><![CDATA[july 24]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=112</guid>
		<description><![CDATA[







 

July 24, 2008


One Year Ago





30yr
15yr-
5/1ARM-
1/1ARM
 
30yr-
15yr-
5/1ARM-
1/1ARM




6.63
6.18
6.16
5.49
Average
6.69
6.37
6.30
5.69


0.6
0.6
0.7
0.5
Fees/Points
0.4
0.4
0.4
0.5



 
PRIMARY MORTGAGE MARKET SURVEY RESULTS
July 24, 2008 © 2008 Freddie Mac
]]></description>
		<wfw:commentRss>http://carolinahomerates.com/national-mortgage-rates-july-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Carolina Mortgage Broker</title>
		<link>http://carolinahomerates.com/north-carolina-mortgage-broker/</link>
		<comments>http://carolinahomerates.com/north-carolina-mortgage-broker/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:36:51 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[broker]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=101</guid>
		<description><![CDATA[As a North Carolina Mortgage Broker we can offer you a variety of mortgage products with various lenders. FHA seems to be one of the top mortgage programs that our borrowers ask for. Please make sure to visit our FHA mortgage section. We also are having a high amount of VA loan applications from Veterans [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/north-carolina-mortgage-broker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte Home Mortgages</title>
		<link>http://carolinahomerates.com/charlotte-home-mortgages/</link>
		<comments>http://carolinahomerates.com/charlotte-home-mortgages/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:11:57 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[charlotte]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home mortgages]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[north carolina]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=97</guid>
		<description><![CDATA[Charlotte is one of the fastest growing cities in North Carolina.  We&#8217;re experiencing great home appreciation due to residents moving from all over the United States, and buying up the homes for sale in Charlotte.
Charlotte Mortgage applications are coming in everyday for all types of home financing.  Recent Charlotte Home Mortgage inquiries include FHA loans, [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/charlotte-home-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Mortgage Rates July 17</title>
		<link>http://carolinahomerates.com/national-mortgage-rates-july-17/</link>
		<comments>http://carolinahomerates.com/national-mortgage-rates-july-17/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:39:39 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[National Rates]]></category>

		<category><![CDATA[july 17]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=95</guid>
		<description><![CDATA[


 






July 17, 2008


One Year Ago





30yr
15yr-
5/1ARM-
1/1ARM

30yr-
15yr-
5/1ARM-
1/1ARM




6.26
5.78
5.80
5.10
Average
6.73
6.38
6.35
5.72


0.6
0.6
0.6
0.6
Fees/Points
0.4
0.4
0.5
0.5




PRIMARY MORTGAGE MARKET SURVEY RESULTS
July 17, 2008 ©  2008 Freddie Mac
]]></description>
		<wfw:commentRss>http://carolinahomerates.com/national-mortgage-rates-july-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PreApproval Underwriting Guidelines</title>
		<link>http://carolinahomerates.com/mortgage-preapproval-guidelines/</link>
		<comments>http://carolinahomerates.com/mortgage-preapproval-guidelines/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:16:16 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Mortgage Help]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[approval]]></category>

		<category><![CDATA[capacity]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[collateral]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[guidelines]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[preapproval]]></category>

		<category><![CDATA[prequalify]]></category>

		<category><![CDATA[purchases]]></category>

		<category><![CDATA[underwriting]]></category>

		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=58</guid>
		<description><![CDATA[There are 4 main factors that are used today by underwriters to determine a mortgage approval. These factors help a mortgage underwriter understand the borrower&#8217;s qualification. These factors determine if a borrower can receive a preapproval, prequalification, and meet necessary underwriting guidelines.
The first factor known to the American population is called the &#8216;credit&#8217; criteria. Credit [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/mortgage-preapproval-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FNMA &#038; FHLMC will not fail : Bernanke</title>
		<link>http://carolinahomerates.com/fnma-fhlmc-will-not-fail-bernanke/</link>
		<comments>http://carolinahomerates.com/fnma-fhlmc-will-not-fail-bernanke/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:14:24 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[fhlmc]]></category>

		<category><![CDATA[fnma]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=56</guid>
		<description><![CDATA[The Chairman for the US Federal Reserve spoke with Congress on 07/16/2008, and stated that the mortgage giants Freddie Mac &#38; Fannie Mac are in &#8216;no danger of failing&#8216;.  The US Treasury Department &#38; the FED came to their rescue on Sunday. They will be offering help towards their finances to help alleviate any [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/fnma-fhlmc-will-not-fail-bernanke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New FHA Risk Premium</title>
		<link>http://carolinahomerates.com/new-fha-risk-basedpremium/</link>
		<comments>http://carolinahomerates.com/new-fha-risk-basedpremium/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:13:07 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[FHA Home]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[based]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[MIP]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[risked]]></category>

		<category><![CDATA[ufmip]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=54</guid>
		<description><![CDATA[The FHA UFMIP - Up Front Mortgage Insurance Premiums have changed, may surprise a lot of borrowers with a low down payment &#38; credit score. The new Annual MIP will be from 0.50% to 0.55%. The highest UFMIP will be at 2.25%, and pay 0.55% in the Annual MIP. 1st time home buyers with FHA [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/new-fha-risk-basedpremium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Mortgage Rates July 10</title>
		<link>http://carolinahomerates.com/national-mortgage-rates-july-10/</link>
		<comments>http://carolinahomerates.com/national-mortgage-rates-july-10/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:11:36 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[National Rates]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=52</guid>
		<description><![CDATA[


 






July 10, 2008


One Year Ago





30yr
15yr-
5/1ARM-
1/1ARM

30yr-
15yr-
5/1ARM-
1/1ARM




6.37
5.91
5.82
5.17
Average
6.73
6.39
6.35
5.71


0.6
0.6
0.6
0.5
Fees/Points
0.4
0.4
0.5
0.5




PRIMARY MORTGAGE MARKET SURVEY RESULTS
July 10, 2008 ©  2008 Freddie Mac
]]></description>
		<wfw:commentRss>http://carolinahomerates.com/national-mortgage-rates-july-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Origination fee &#038; Discount points</title>
		<link>http://carolinahomerates.com/origination-fees-discount-points/</link>
		<comments>http://carolinahomerates.com/origination-fees-discount-points/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:10:07 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Mortgage Help]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[broker]]></category>

		<category><![CDATA[discount points]]></category>

		<category><![CDATA[down payment]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[origination fees]]></category>

		<category><![CDATA[purchase price]]></category>

		<category><![CDATA[yield spread premium]]></category>

		<category><![CDATA[ysp]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=50</guid>
		<description><![CDATA[Before obtaining good mortgage rates a borrower must understand what actually is included in a &#8216;mortgage interest rate&#8217;. There are many factors that affect all mortgage rates in every mortgage transaction. Discount points, origination fees, Yield Spread Premium, and 3rd party fees are a few factors that can change your interest rate. This information will [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/origination-fees-discount-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Glossary</title>
		<link>http://carolinahomerates.com/mortgage-glossary/</link>
		<comments>http://carolinahomerates.com/mortgage-glossary/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:08:06 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Mortgage Terms]]></category>

		<category><![CDATA[alt-a]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[appraisal]]></category>

		<category><![CDATA[apr]]></category>

		<category><![CDATA[ARM]]></category>

		<category><![CDATA[balloon]]></category>

		<category><![CDATA[banker]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[biweekly mortgage]]></category>

		<category><![CDATA[borrower]]></category>

		<category><![CDATA[broker]]></category>

		<category><![CDATA[closing costs]]></category>

		<category><![CDATA[conventional loan]]></category>

		<category><![CDATA[credit history]]></category>

		<category><![CDATA[debt to income]]></category>

		<category><![CDATA[deed]]></category>

		<category><![CDATA[definitions]]></category>

		<category><![CDATA[discount points]]></category>

		<category><![CDATA[earnest money]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[escrow]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[FICO]]></category>

		<category><![CDATA[fixed rate mortgage]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[glossary]]></category>

		<category><![CDATA[good faith estimate]]></category>

		<category><![CDATA[home inspection]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[hud1]]></category>

		<category><![CDATA[judgment]]></category>

		<category><![CDATA[lien]]></category>

		<category><![CDATA[loan to value]]></category>

		<category><![CDATA[ltv]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage rate]]></category>

		<category><![CDATA[mortgage refinance]]></category>

		<category><![CDATA[origation fee]]></category>

		<category><![CDATA[PITI]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[preapproval]]></category>

		<category><![CDATA[RESPA]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[terms]]></category>

		<category><![CDATA[TILA]]></category>

		<category><![CDATA[title insurance]]></category>

		<category><![CDATA[title search]]></category>

		<category><![CDATA[underwriting]]></category>

		<category><![CDATA[va]]></category>

		<category><![CDATA[veteran's administration]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=48</guid>
		<description><![CDATA[Accerelation clause: a provision that allows the lender to demand full repayment of the total remaining loan balance in the event that a borrower any clauses in the mortgage note.
Amenity: home or property features that is beneficial to the buyer. Maybe natural or artificial items such as forest, waterfront, and location or orchard, garden, and [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/mortgage-glossary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed Rate Mortgages</title>
		<link>http://carolinahomerates.com/fixed-rate-mortgages/</link>
		<comments>http://carolinahomerates.com/fixed-rate-mortgages/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:03:51 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Mortgage Help]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[fixed]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[super jumbo]]></category>

		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=46</guid>
		<description><![CDATA[A fixed rate mortgage is a mortgage loan where the interest rate on the note remains the same through the term of the loan. Fixed rate mortgages are the most classic form of loan for home and product purchasing in the United States. The most common terms are 15 year fixed, and 30 year fixed [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/fixed-rate-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adjustable Rate Mortgages ARM</title>
		<link>http://carolinahomerates.com/adjustable-rate-mortgages-arm/</link>
		<comments>http://carolinahomerates.com/adjustable-rate-mortgages-arm/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:02:43 +0000</pubDate>
		<dc:creator>Loan Officer</dc:creator>
		
		<category><![CDATA[Mortgage Help]]></category>

		<category><![CDATA[adjustable]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[super jumbo]]></category>

		<guid isPermaLink="false">http://carolinahomerates.com/?p=44</guid>
		<description><![CDATA[An adjustable rate mortgage (ARM), variable rate mortgage or floating rate mortgage is a mortgage loan where the interest rate on the note is periodically adjusted based on an index. This is done to ensure a steady margin for the lender, whose own cost of funding will usually be related to the index. Consequently, payments [...]]]></description>
		<wfw:commentRss>http://carolinahomerates.com/adjustable-rate-mortgages-arm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
